851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
SEE ALL PHOTOS
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
851 NE 1st Ave Unit: 2409
Leased

851 NE 1st Ave Unit: 2409

851 NE 1st Ave Unit: 2409, Miami, FL 33132

$5,000/month
AVAILABLE SHORT OR LONG TERM! Fully Furnished brand new condo a must-see 2 Bed/3 baths +DEN with private elevator. The kitchen is equipped with Bosch appliances, sub-zero fridge and glass-top stove with stainless steel hidden vent. With Beautiful floor to ceiling windows equipped with blinds/shades overlooking the balcony view. The building has amazing amenities,Basketball Court,5 pools,Spa,Gym with boxing area,Bbq Kitchen, Virtual Golf,Recording Studio,Racquetball,Yoga Studio,Sunrise pool, & Kids Play Area. Soon Soccer field, Skydeck,Observatory to view stars with telescopes, Tennis, Jacuzzi on 53rd floor overlooking the whole city and more when finished. Its minutes from Virgin Train Station,American Airlines Arena, Bay Side, luxury retailers, restaurants, Museums.

2
beds

3
baths

1,559 Sq.Ft. LIVING AREA

Diego Ramos

Diego Ramos

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms3
  • Flooring Tile
  • APPLIANCES Trash Compactor, Dishwasher, Disposal, Dryer, Free-Standing Freezer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer
  • other interior Features Built-in Features, Closet Cabinetry, Cooking Island, Pantry, Split Bedroom, Walk-In Closet(s), Den/Library/Office

Area & Lot

  • Status Leased
  • Living Area1,559 Sq.Ft.
  • MLS® IDA10831494
  • TypeRESIDENTIAL
  • YEAR BUILT2019
  • Architecture StylesHigh Rise
  • View DescriptionBay, Ocean, Pool

Exterior

  • STORIES58
  • Garage Space1
  • water SourceMunicipal Water
  • PoolIn Ground, Community, Heated, Hot Tub
  • parking1 Space, Assigned, Valet
  • HEAT TYPEElectric
  • AIR CONDITIONINGElectric
  • SubstructureCBS Construction
  • HOA AmenitiesActivity Room, Community Pool, Elevator(s), Exercise Room, Management On Site, Other, Sauna, Spa/Hot Tub
  • security FeaturesFire Alarm, Smoke Detector, Key Card Entry, Building Security, Lobby Attended, TV Monitor
  • other exterior FeaturesBarbeque, Lighting, Open Balcony, Tennis Court(s), Open Balcony

Financial

  • Lease Price$5,000/mo
  • Zoning 1

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

JOIN OUR NETWORK

Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way.

Follow Us on Instagram

Sitemap