545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
SEE ALL PHOTOS
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
545 SW 11TH STREET Unit: 107
Sold

545 SW 11TH STREET Unit: 107

545 SW 11TH STREET Unit: 107, Miami, FL 33129

$920,000
LAST DEVELOPER UNIT WITH PRIVATE BACKYARD: TOTAL AREA: 3,673 Sq.Ft. including Living Area: 2,161 Sq.Ft. + Private Backyard 1,512 Sq.Ft. / 4 Bedrooms with private Bathrooms + 1/2 Bath for visitors. Design by KOBI KARP. 10' High-Ceiling. Italian Gourmet Kitchen By ITALKRAFT. Brand New Bosch Appliances: Refrigerator, Microwave, Dishwasher & Wine Cooler! Washer & Dryer, Large Walking Closet. Rooftop amenities: pool, yoga area, summer kitchen & lounge areas. 2 Assigned Underground parkings. ELEVEN IN THE ROADS: Only 24 Spacious Residences. 3, & 4 BEDROOM UNITS FOR SALE. Florida Development standard sales agreement including a 1.75% Development Fee. Financing available with 35% downpayment. Full price offers includes flooring, baseboards and paint. Also for sale storages and extra parking spaces

4
beds

5
baths

Liz Hogan

Liz Hogan

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms5
  • full bathrooms4
  • half bathroom1
  • Flooring Other
  • APPLIANCES Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Second Floor Entry, Den/Library/Office, Other

Area & Lot

  • Status Sold
  • MLS® IDA11020024
  • TypeRESIDENTIAL
  • YEAR BUILT2020
  • Architecture StylesCorner Unit
  • View DescriptionOther View

Exterior

  • STORIES4
  • Garage Space2
  • parking2 Or More Spaces, Assigned, Covered
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureCBS Construction
  • HOA AmenitiesBar, Bike Storage, Barbecue, Cabana, Elevator(s), Storage, Kitchen Facilities, Other, Child Play Area, Pool
  • security FeaturesComplex Fenced, Other
  • other exterior FeaturesOpen Balcony, Open Balcony

Financial

  • Sales Price$920,000
  • HOA Fees $1,276/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

JOIN OUR NETWORK

Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way.

Follow Us on Instagram

Sitemap